Comprehensive list of players of Asian descent in professional and junior hockey, from 1941 to the present day.
Note: This was last updated on March 7, 2021.

NHL
| Matt | Dumba | RD | 1994 | CAN | Minnesota Wild | NHL |
| Jujhar | Khaira | LW | 1994 | CAN | Edmonton Oilers | NHL |
| Jason | Robertson | LW | 1999 | USA | Dallas Stars | NHL |
| Nicholas | Robertson | LW | 2001 | USA | Toronto Maple Leafs | NHL |
| Kiefer | Sherwood | RW | 1995 | USA | Colorado Avalenche | NHL |
| Devin | Shore | C | 1994 | CAN | Edmonton Oilers | NHL |
| Jonas | Siegenthaler | LD | 1997 | SUI | New Jersey Devils | NHL |
| Nick | Suzuki | C | 1999 | CAN | Montreal Canadiens | NHL |
| Kailer | Yamamoto | RW | 1998 | USA | Edmonton Oilers | NHL |
| Devin | Setoguchi | RW | 1987 | CAN | Retired (2007-2018) | NHL |
| Tim | Stapleton | C | 1982 | USA | Retired (2006-2018) | NHL |
| Manny | Malhotra | C | 1980 | CAN | Retired (1998-2016) | NHL |
| Raymond | Sawada | RW | 1985 | CAN | Retired (2008-2016) | NHL |
| Bobby | Robins | RW | 1981 | USA | Retired (2006-2015) | NHL |
| Richard | Park | RW | 1976 | USA | Retired (1995-2014) | NHL |
| Chris | Beckford-Tseu | G | 1984 | CAN | Retired (2004-2011) | NHL |
| Paul | Kariya | LW | 1974 | CAN | Retired (1994-2010) | NHL |
| Steve | Kariya | LW | 1977 | CAN | Retired (1999-2010) | NHL |
| Jamie | Storr | G | 1975 | CAN | Retired (1995-2009) | NHL |
| David | Tanabe | RD | 1980 | USA | Retired (1999-2008) | NHL |
| Jim | Paek | LD | 1967 | KOR | Retired (1987-2003) | NHL |
| Robin | Bawa | RW | 1966 | CAN | Retired (1987-1999) | NHL |
| Peter | Ing | G | 1969 | CAN | Retired (1989-1996) | NHL |
| Mike | Wong | C | 1955 | USA | Retired (1975-1979) | NHL |
| Larry | Kwong | C | 1923 | CAN | Retired (1941-1960) | NHL |

AHL
| Taro | Hirose | LW | 1996 | CAN | Grand Rapids Griffins | AHL | DET |
| Cliff | Pu | RW | 1998 | CAN | Cleveland Monsters | AHL | CBJ |
| Kole | Sherwood | RW | 1997 | USA | Cleveland Monsters | AHL | CBJ |
| Dylan | Sikura | W | 1995 | CAN | Henderson Silver Knights | AHL | VGK |
| Tyler | Sikura | C | 1992 | CAN | Cleveland Monsters | AHL | |
| Ryan | Suzuki | C | 2001 | CAN | Chicago Wolves | AHL | CAR |
| Mitchell | Vande Sompel | LD | 1997 | CAN | Bridgeport Sound Tigers | AHL | NYI |
| Jett | Woo | RD | 2000 | CAN | Utica Comets | AHL | VAN |
| Jonah | Imoo | G | 1994 | CAN | Retired (2015-2018) | AHL | |
| Dusty | Imoo | G | 1970 | CAN | Retired (1991-2017) | AHL | |
| Alex | Kim | C | 1979 | USA | Retired (2002-2013) | AHL | |
| Martin | Kariya | C | 1981 | CAN | Retired (2003-2012) | AHL | |
| Ryan | Kuwabara | RW | 1972 | CAN | Retired (1992-2010) | AHL | |
| Steve | Tsujiura | C | 1962 | CAN | Retired (1982-1998) | AHL | |
| Colin | Chin | F | 1961 | USA | Retired (1985-1996) | AHL |

Major European
| Hiroyuki | Murakami | C | 1971 | JPN | Retired (1993-2002) | Czech | |
| Jon | Matsumoto | C | 1986 | CAN | Kölner Haie | DEL | |
| Josh | Nicholls | RW | 1992 | CAN | Heilbronner Falken | DEL | |
| Martin | Hyun | RW | 1979 | GER | Retired (2003-2005) | DEL | |
| Matt | Kabayama | C | 1965 | CAN | Retired (1985-2005) | DEL | |
| Spencer | Foo | RW | 1994 | CAN | Kunlun Red Star | KHL | CGY |
| Parker | Foo | LW | 1998 | CAN | Kunlun Red Star | KHL | CHI |
| Jason | Fram | RD | 1995 | CAN | Kunlun Red Star | KHL | |
| Garet | Hunt | LW | 1987 | CAN | Kunlun Red Star | KHL | |
| Brayden | Jaw | RW | 1992 | CAN | Kunlun Red Star | KHL | |
| Cory | Kane | C | 1990 | USA | Kunlun Red Star | KHL | |
| Oleg | Li | LW | 1991 | RUS | Bars Kazan | KHL | |
| Luke | Lockhart | C | 1992 | CAN | Kunlun Red Star | KHL | |
| Alex | Riche | C | 1996 | CAN | Kunlun Red Star | KHL | |
| Pavel | Shen | C | 1999 | RUS | HK Sochi | KHL | BOS |
| Tyler | Wong | RW | 1996 | CAN | Kunlun Red Star | KHL | VGK |
| Stuart | Percy | LD | 1993 | CAN | Sport | Liiga | |
| Brandon | Yip | LW | 1985 | CAN | Jukurit | Liiga | |
| Greg | Squires | RW | 1988 | USA | TPS | Liiga | |
| Kyen | Sopa | RW | 2000 | SUI | SC Bern | NLA | |
| Dan | Nakaoka | C | 1976 | CAN | Retired (1998-2008) | NLA | |
| Shane | Harper | RW | 1989 | USA | Brynäs IF | SHL | |
| Josh | Ho-Sang | RW | 1996 | CAN | Örebro HK | SHL | NYI |

Women’s Hockey (North America)
| Aina | Mizukami | LD | 1991 | JPN | Calgary Inferno | CWHL |
| Baiwei | Yu | RD | 1988 | CHN | Retired (2005-2019) | CWHL |
| Julie | Chu | C | 1982 | USA | Retired (2000-2017) | CWHL |
| Vicky | Sunohara | C | 1970 | CAN | Retired (1990-2008) | CWHL |
| Rose | Alleva | RD | 1992 | USA | Minnesota Whitecaps | NWHL |
| Randi | Griffin | F | 1988 | USA | Retired (2016-2019) | NWHL |
| Jessica | Koizumi | F | 1985 | USA | Retired (2007-2019) | NWHL |
| So Jung | Shin | G | 1990 | KOR | Retired (2006-2018) | NWHL |
| Christine | Chao | D | 1997 | CAN | PWHPA | PWHPA |

Women’s Hockey (International)
| Hong | Guo | G | 1973 | CHN | Retired (1991-2005) | Olympics |
| Hongmei | Liu | F | 1973 | CHN | Retired (1996-2002) | Olympics |
| Emily | Costales | F | 1996 | CAN | Shenzhen KRS Rays | Russia-W |
| Melanie | Jue | F | 1988 | CAN | Shenzhen KRS Rays | Russia-W |
| Rachel | Llanes | F | 1991 | USA | Shenzhen KRS Rays | Russia-W |
| Leah | Lum | F | 1996 | CAN | Shenzhen KRS Rays | Russia-W |
| Kimberly | Newell | G | 1995 | CAN | Shenzhen KRS Rays | Russia-W |
| Xueting | Qi | RD | 1986 | CHN | Shenzhen KRS Rays | Russia-W |
| Kaitlin | Tse | LD | 1997 | CAN | Shenzhen KRS Rays | Russia-W |
| Jessica | Wong | RD | 1991 | CAN | Shenzhen KRS Rays | Russia-W |
| Zhixin | Liu | LD | 1993 | CHN | Shenzhen KRS Rays | Russia-W |
| Maddie | Woo | F | 1994 | USA | Shenzhen KRS Rays | Russia-W |
| Sena | Suzuki | LD | 1991 | JPN | Göteborg HC | SDHL-W |

ECHL
| Michael | Kim | LD | 1995 | CAN | Jacksonville Icemen | ECHL | |
| Mikael | Tam | LD | 1991 | CAN | Rapid City Rush | ECHL | |
| Yuri | Terao | RW | 1995 | JPN | Utah Grizzlies | ECHL | COL |
| Justin | Woods | LD | 1994 | CAN | Kansas City Mavericks | ECHL | |
| Yushiroh | Hirano | RW | 1995 | JPN | Wheeling Nailers | ECHL | PIT |
| Kengo | Ito | LD | 1978 | JPN | Retired (1997-2020) | ECHL | |
| Masahito | Nishiwaki | RW | 1982 | JPN | Retired (1999-2020) | ECHL | |
| Dennis | Brown | RD | 1989 | USA | Retired (2014-2018) | ECHL | |
| Takahito | Suzuki | RW | 1975 | JPN | Retired (1999-2013) | ECHL | |
| Darcy | Mitani | C | 1973 | CAN | Retired (1996-2012) | ECHL | |
| Matt | Kang | LW | 1988 | CAN | Retired (2004-2011) | ECHL | |
| Hiroyuki | Miura | RD | 1973 | JPN | Retired (1994-2009) | ECHL | |
| Daniel | Kim | F | 1981 | USA | Retired (2004-2007) | ECHL | |
| Jomar | Cruz | G | 1980 | CAN | Retired (2001-2006) | ECHL | |
| Michael | Chin | RW | 1980 | USA | Retired (2003-2005) | ECHL |

Major Junior (Active)
| Nicholas | Wong | C | 2001 | CAN | Kingston Frontenacs | OHL | |
| Jordan | Spence | RD | 2001 | CAN | Val-d’Or Foreurs | QMJHL | LAK |
| Samuel | Huo | C | 2001 | CAN | Tri-City Americans | WHL | |
| Sammy | May | F | 2003 | CAN | Saskatoon Blades | WHL | |
| Sasha | Mutala | RW | 2001 | CAN | Tri-City Americans | WHL | COL |
| Marcus | Nguyen | RW | 2004 | CAN | Portland Winterhawks | WHL | |
| Kayden | Sadhra-Kang | D | 2003 | CAN | Lethbridge Hurricanes | WHL | |
| Trevor | Wong | C | 2003 | CAN | Kelowna Rockets | WHL | |
| Arshdeep | Bains | F | 2001 | CAN | Red Deer Rebels | WHL | |
| Alex | Kannok-Leipert | RD | 2000 | CAN | Vancouver Giants | WHL | WAS |
| Brendan | Lee | F | 2002 | USA | Everett Silvertips | WHL |

NCAA (Active)
| Oliver | Chau | C | 1997 | CAN | Quinnipiac University | NCAA | |
| Josh | Groll | F | 2001 | USA | University of Michigan | NCAA | |
| Matthew | Hayami | C | 2000 | CAN | Princeton University | NCAA | |
| Akito | Hirose | LD | 1999 | CAN | Minnesota State University | NCAA | |
| Tyler | Inamoto | LD | 1999 | USA | University of Wisconsin | NCAA | FLR |
| Jordan | Kawaguchi | C | 1997 | CAN | University of North Dakota | NCAA | |
| Noah | Kim | RD | 2000 | USA | Air Force Academy | NCAA | |
| Chong Min | Lee | F | 1999 | KOR | University of Alaska | NCAA | |
| Jayden | Lee | RD | 2001 | CAN | Quinnipiac University | NCAA | |
| Yuki | Miura | C | 1996 | JPN | Lake Superior State University | NCAA | |
| Zachary | Okabe | RW | 2001 | CAN | St. Cloud State University | NCAA | |
| Jordan | Sandhu | C | 1999 | CAN | Arizona State University | NCAA | |
| Chad | Sasaki | LD | 1998 | USA | Colorado College | NCAA | |
| Kohei | Sato | LW | 1996 | JPN | University of New Hampshire | NCAA | |
| Andong | Song | LD | 1997 | CHN | Cornell University | NCAA | NYI |
| Bryan | Yoon | RD | 1998 | USA | Colorado College | NCAA | |
| Peter | Zhong | LW | 1998 | CHN | Arizona State University | NCAA |

Women’s NCAA/USports (Active)
| Kassy | Betinol | F | 2001 | CAN | University of Minnesota-Duluth | NCAA-W |
| Dani | Castino | F | 2001 | USA | Merrimack College | NCAA-W |
| Tia | Chan | G | 2002 | CAN | University of Connecticut | NCAA-W |
| Su Yeon | Eom | RD | 2001 | KOR | St. Lawrence University | NCAA-W |
| Bella | Kang | F | 1998 | USA | Cornell University | NCAA-W |
| Emma | Kee | F | 2000 | USA | Princeton University | NCAA-W |
| Grace | Lee | F | 2000 | USA | Yale University | NCAA-W |
| Vivian | Lu | LD | 1999 | USA | Brown University | NCAA-W |
| Taylor | Lum | F | 2003 | CAN | St. Lawrence University | NCAA-W |
| Lauren | Moriyama | LD | 1999 | CAN | Yale University | NCAA-W |
| Lunasa | Sano | F | 1998 | JPN | Harvard University | NCAA-W |
| Anna | Segedi | LW | 2000 | USA | St. Lawrence University | NCAA-W |
| Athena | Song | LD | 1999 | USA | Cornell University | NCAA-W |
| Camryn | Wong | RD | 2000 | CAN | University of Connecticut | NCAA-W |
| Jacquie | Tam | F | 2000 | CAN | Brown University | NCAA-W |
| Tiffany | Chiu | F | 1998 | CAN | University of British Columbia | USports-W |
| Ye Eun | Park | RD | 1996 | KOR | Ryerson University | USports-W |
| Grace | Tam | RD | 2001 | CAN | Carleton University | USports-W |
Junior A (Active)
| Justin | Gurney | LW | 2000 | CAN | Coquitlam Express | BCHL | |
| Tyler | Ho | RW | 2000 | CAN | Penticton Vees | BCHL | |
| Tyler | Schleppe | F | 2001 | CAN | Langley Rivermen | BCHL | |
| Juncheng | Yan | F | 2000 | CHN | Victoria Grizzlies | BCHL | |
| Brad | Ong | F | 1999 | CAN | Coquitlam Express | BCHL | |
| Brendan | Kim | D | 2000 | CAN | St. Cloud Norsemen | NAHL | |
| Payton | Matsui | F | 2000 | USA | Aberdeen Wings | NAHL | |
| Siming | Wu | G | 2001 | CAN | Brampton Admirals | OJHL | |
| Aidan | Barfoot | RW | 2001 | CAN | Richmond Sockeyes | PIJHL | |
| David | Ma | LD | 2002 | USA | Chicago Steel | USHL | |
| Yu | Sato | LW | 2002 | JPN | Lincoln Stars | USHL | |
| Austin | Wong | C | 2000 | CAN | Fargo Force | USHL | WPG |
Minor North American
| Torrie | Jung | G | 1989 | CAN | Retired (2010-2014) | CHL |
| Chris | Sudo | F | 1987 | CAN | Retired (2003-2011) | CHL |
| Kyuin | Shim | LW | 1974 | KOR | Retired (1995-1998) | CHL |
| Mike | Chen | RD | 1992 | USA | Pensacola Ice Flyers | SPHL |
| Eddie | Matsushima | F | 1994 | USA | Pensacola Ice Flyers | SPHL |
| Dean | Yakura | C | 1985 | CAN | Huntsville Havoc | SPHL |
| Matt | Oikawa | RW | 1977 | CAN | Retired (1995-2000) | WPHL |
Minor European
| Dennis | Yan | LW | 1997 | RUS | Black Wings 1992 | Austria | TBL |
| Scott | Fukami | F | 1972 | CAN | Retired (1993-2001) | Division 1 | |
| Yoshihiro | Kuroiwa | G | 1993 | JPN | Prizma Riga | Latvia | |
| Tim | McGauley | C | 1995 | CAN | Stjernen Hockey | Norway | |
| Victor | Bartley | LD | 1988 | CAN | Unia Oswiecim | Poland | |
| Jonathan | Ang | C | 1998 | CAN | HC Thurgau | Swiss | |
| Nikita | Li | RW | 1997 | RUS | Dizel Penza | VHL | |
| Derek | Dun | G | 1993 | CAN | KRS-ORG Beijing | VHL | |
| Tianyu | Hu | RD | 1992 | CHN | KRS ORG Beijing | VHL | |
| Sam | Hu | RW | 1996 | CAN | KRS-BSU Beijing | VHL | |
| Colin | Joe | LD | 1988 | CAN | KRS-BSU Beijing | VHL | |
| Jordan | Liem | G | 1993 | CAN | KRS-ORG Beijing | VHL | |
| Brandon | Magee | C | 1994 | CAN | KRS-BSU Beijing | VHL | |
| Ty | Schultz | RD | 1997 | CAN | KRS-BSU Beijing | VHL | |
| Chris | Seto | LW | 1997 | CAN | KRS-BSU Beijing | VHL | |
| Zehao | Sun | G | 1995 | CHN | KRS-BSU Beijing | VHL | |
| Brandon | Wong | C | 1986 | CAN | KRS-BSU Beijing | VHL | |
| Rudi | Ying | C | 1998 | CHN | KRS-BSU Beijing | VHL | |
| Zach | Yuen | LD | 1993 | CAN | KRS-BSU Beijing | VHL |
Asia
| Jin Hui | Ahn | RW | 1991 | KOR | Anyang Halla | ALIH |
| Min Ho | Cho | C | 1987 | KOR | Anyang Halla | ALIH |
| Simon | Denis | RD | 1991 | CAN | Tohoku Free Blades | ALIH |
| Yutaka | Fukufuji | G | 1982 | JPN | Nikko Icebucks | ALIH |
| Ryo | Hashimoto | LD | 1992 | JPN | Oji Eagles | ALIH |
| Yu | Hikosaka | F | 1995 | JPN | Nikko Icebucks | ALIH |
| Shoma | Izumi | F | 1996 | JPN | East Hokkaido Cranes | ALIH |
| Ki Sung | Kim | F | 1985 | KOR | Anyang Halla | ALIH |
| Sang Wook | Kim | C | 1988 | KOR | Anyang Halla | ALIH |
| Shuhei | Kuji | RW | 1987 | JPN | Oji Eagles | ALIH |
| Daisuke | Obara | C | 1981 | JPN | Oji Eagles | ALIH |
| Yuto | Osawa | C | 1993 | JPN | Oji Eagles | ALIH |
| Takeshi | Saito | RW | 1981 | JPN | East Hokkaido Cranes | ALIH |
| Sang Hoon | Shin | C | 1993 | KOR | Anyang Halla | ALIH |
| Go | Tanaka | C | 1983 | JPN | Tohoku Free Blades | ALIH |
| Hiroki | Ueno | LW | 1986 | JPN | East Hokkaido Cranes | ALIH |
| Woo Sang | Park | C | 1985 | KOR | Retired (2008-2019) | ALIH |
| Dong Hwan | Song | RW | 1980 | KOR | Retired (2003-2016) | ALIH |
| Ryan | Fujita | C | 1972 | CAN | Retired (1994-2009) | ALIH |
| Akihito | Sugisawa | RW | 1967 | JPN | Retired (1987-2005) | ALIH |
| Aito | Iguchi | F | 2003 | JPN | Saitama Sakae High | Japan |
| Toshiyuki | Sakai | RW | 1964 | JPN | Retired (1984-2003) | JIHL |
| Norio | Suzuki | F | 1964 | JPN | Retired (1983-1998) | JIHL |

Team Staff: Coaches
| Chris | Beckford-Tseu | CAN | USports: Ryerson University – Goaltending Coach (2017-2018, 2019-Present) OHL: Mississauga Steelheads – Goaltending Coach (2018-2019) |
| Michael | Chan | CAN | AHL: Toronto Marlies – Video Coach (2021-Present) WHL: Edmonton Oil Kings – Video Coach (2016-2021) USports: University of Alberta – Video Coach (2014-2016) |
| Julie | Chu | USA | USports: Concordia University – Head Coach (2016-Present), Assistant Coach (2014-2016) NCAA: Union College – Assistant Coach (2010-2013) NCAA: University of Minnesota – Assistant Coach (2007-2008) |
| Jack | Han | CAN | NHL: Toronto Maple Leafs – Hockey Operations Analyst (2017-2019) AHL: Toronto Marlies – Assistant Coach (2019-2020) |
| Dusty | Imoo | CAN | NHL: Los Angeles Kings – Development Coach (2015-2019) KHL: Kunlun Red Star – Goaltending Coach (2019-2020) AHL: St. John’s IceCaps – Goaltending Coach (2013-2015) WHL: Seattle Thunderbirds – Goaltending Coach (2011-2013) |
| Samuel | Kim | USA | NHL: Toronto Maple Leafs – Video Coach (2020-Present) AHL: Bakersfield Condors – Video Coach (2018-2020) AHL: Springfield Falcons – Video Coach (2015-2016) International: South Korea – Video Coach (2016-2018) |
| Jessica | Koizumi | USA | NCAA: University of Vermont – Assoicate Head Coach (2017-Present) NCAA: Ohio State University – Associate Head Coach (2016-2017) NCAA: Yale University – Assistant Coach (2010-2016) |
| Ryan | Kuwabara | CAN | OHL: Flint Firebirds – Associate Coach (2019-Present) OHL: Saginaw Spirit – Assistant Coach (2017-2019) |
| Sudarshan | Maharaj | CAN | NHL: Anaheim Ducks – Goaltending Coach (2016-Present) NHL: New York Islanders – Goaltending Coach (2003-2006, 2009-2012) AHL: Norfolk Admirals – Goaltending Coach (2013-2015) AHL: San Diego Gulls (2015-2016) |
| Manny | Malhotra | CAN | NHL: Toronto Maple Leafs – Assistant Coach (2020-Present) NHL: Vancouver Canucks – Assistant Coach (2017-2020), Development Coach (2016-2017) |
| Jim | Paek | KOR | AHL: Grand Rapids Griffins – Assistant Coach (2005-2014) International: South Korea – Head Coach (2014-Present) |
| Vicky | Sunohara | CAN | Usports: University of Torotno – Head Coach (2011-Present) |
| Randy | Wong | CAN | WHL: Medicine Hat Tigers – Assistant Coach (1997-2001) |
Team Staff: Management/Scouts
| Wes | Clark | CAN | NHL: Toronto Maple Leafs – Assistant Director of Player Personnel (2018-Present), Scout (2015-2016) NHL: Florida Panthers – Scout (2016-2018) OHL: Soo Greyhounds – Director of Player Development (2013-2015), Director of Hockey Operations (2011-2012) |
| Kim | Pegula | USA | NHL: Buffalo Sabres – Owner (2015-Present), President (2018-Present) AHL: Rochester Americans – President (2018-Present) |
| Charles | Wang | USA | NHL: New York Islanders – Owner (2000-2018) |
| Steve | Kariya | CAN | NHL: New York Islanders (2018-Present) NHL: New Jersey Devils (2014-2016) WHL: Portland Winterhawks – Assistant Coach (2012-2013) |
| Shin | Larsson | SWE | NHL: San Jose Sharks – Director of European Scouting (2017-Present), Scout (2006-2017) |
| Richard | Park | USA | NHL: Minnesota Wild – Development Coach (2014-2019), Scout (2018-Present) International: South Korea – Assistant Coach (2014-2018) |
| Harkie | Singh | CAN | NHL: New York Islanders (2000-2006) NHL: Vancouver Canucks (2007-2009) |
Team Staff
| Gene | Honda | USA | NHL: Chicago Blackhawks (2001-Present) MLB: Chicago White Sox (1985-Present) NCAA: DePaul Men’s Basketball (1998-Present) NCAA: Illinois Men’s Football (2012-Present) |
| Shingo | Sasaki | JPN | WHL: Vancouver Giants (2018-Present) International: Japan (2015-2017) |
| Masayasu | Takaiwa | USA | NHL: Dallas Stars (2015-2016) AHL: Iowa Wild (2017-Present) NCAA: Minnesota State University (2014-2015) NCAA: University of Nebraska (2009-2014) NCAA: Eastern Michigan University (2003-2009) NCAA: Lake Superior State University (2002-2003) |
| Lester | Tiu | CAN | OHL: Saginaw Spirit (2018-Present) OHL: Mississauga Steelheads (2017-2018) OHL: Sarnia Sting (2014-2017) |
| Stan | Wong | USA | International: United States (2004-Present) |

You must be logged in to post a comment.